Round bar 70 25CrMo4 L=6 m
- Variant ID
- 2006916
Selected variant:
- Delivery state:
- UNTREATED
- Steel grade:
- 25CRMO4
- Diameter - Ø:
- 70 [mm]
- Length - L [mm]:
- 6000 mm
This is a rendered image. The real product will look different.
Select parameters
Delivery state
Steel grade
Diameter - Ø [mm]
Length - L [mm]

We can cut this item for easier transport
Please log in to add cutting service
Log inDimensions and weight
- Diameter - Ø70 mm
- Length from - to6000 mm
- Weight from - to181 kg
- Weight per metr (kg)30.2 kg
Product details
- FormROUND
- FinishHOT ROLLED
- Delivery stateUNTREATED
- Steel grade25CRMO4
- Steel number1.7218
- Norm:EN ISO 683-2:2018
- Size standard:EN 10060:2006
Available delivery methods
Depending on the weight and length of the ordered products, we offer many convenient delivery methods.
We deliver orders starting from 1 item throughout Poland!
-
Self pick-up
You can collect the goods the next day after paying for the order.
-
Moris Transport
We will deliver the largest orders with our own transport.
-
Moris HDS
Delivery and crane unloading of products up to 7 m in length.
-
Rail transport
We will deliver rails with our own rolling stock. Pricing on individual request.
-
Parcel courier
Contact Customer Service if you would like to order a courier.
-
Pallet courier
We will soon enable the shipment of cut sections on pallets.
You will see the available delivery methods and costs in the cart while placing your order.
Flexible payment methods
Payment on Moris.eu is fast, convenient, and fully secure. We offer modern online payment methods such as Autopay, Apple Pay, Google Pay, BLIK, and card payments. For companies that prefer more traditional solutions, there is also the option of bank transfer based on a proforma invoice. We operate in accordance with international quality management standards – confirmed by the ISO 9001:2015 certificate.
-
Proforma invoice
Advance payment based on an issued invoice
-
BLIK
Mobile payment using a phone
-
Fast transfers
Support for the most popular banks in Poland
-
Digital wallets
Payment using Google Pay and Apple Pay
-
Credit/debit cards
Online payment by card: Visa, MasterCard, and others
Steel grade cross reference
| Steel grade, EN | Steel number | Poland, PN | Россия, Украина, (ГОСТ) | Czechia, CSN | England, BS | Germany, DIN, WNr |
|---|---|---|---|---|---|---|
| 11SMn30 | 1.0715 | А11 | 9SMn28 | |||
| 16/20MnCr5 | 1.7131 / 1.7147 | 15HG / 18HGT | 18ХГ | 14220 / 14221 | 527M17, 590M17 | |
| 25CrMo4 | 1.7218 | 25HM | 20ХМ | 15130 | 708A25, 708M25, CFS10 | |
| 34CrNiMo6+QT | 1.6582 | 34HNM | 36Х2Н2МФА | 16342, 16343, 16444 | 817M40 | |
| 41Cr4 | 1.7035 | 40H | 40Х | 530M40 | ||
| 42CrMo4 | 1.7225 | 40HM, 40HMT | 38ХМ | 708M40, CFS11 | ||
| 42CrMo4+QT | 1.7225 | 40HM, 40HMT | 38ХМ | 708M40, CFS11 | ||
| 50CRV4 | 1.8159 | 50HF | 50ХГФА | 15260 | 735A50, 735A51 | |
| 50HS | 1.5026 | 55С2 | 55Si7 | |||
| 51CRV4 | 1.8159 | 50HF | 50ХГФА | 15260 | 735A50, 735A51 | 50CrV4 |
| C15E | 1.1141 | 15 | 12020, 12023 | 040A15, 080M15, CS17 | 1.1141, C15, Ck15 | |
| C15R | 1.1140 | 15Г | 12020, 12023 | 040A15, 080M15, CS17 | Ck15, Cm15 | |
| C35 | 1.0501 | 35 | 12040 | 070M36, 40HS | ||
| C35E | 1.1181 | 35 | 12040 | 080M36, CFS6 | Ck35 | |
| C45 | 1.0503 | 45 | 12050 | 070M46, 50HS | ||
| C45+N | 1.0503 | 45 | 12050 | 070M46, 50HS | ||
| C45E | 1.1191 | 45 | 080M46, CFS8 | |||
| C45E+N | 1.1191 | 45 | 080M46, CFS8 | |||
| C45R | 1.1201 | 45 | 080M46, CFS8 | Cm45 | ||
| C55E | 1.1203 | 55 | 070M55 | Ck55 | ||
| C60 | 1.0601 | 60 | 070M60 | |||
| C60E | 1.1221 | 60 | 070M60, CS60 | Ck60 | ||
| C60R | 1.1223 | 60 | 070M60 | Cm60 | ||
| E295 | 1.0050 | St5 | С285, Ст5пс, Ст5сп | 11500 | 4360-50B, Fe490-2FN | St50-2 |
| E335 | 1.0060 | St6 | Ст6пс, Ст6сп | 11600 | 4360-55C, 4360-55E, Fe590-2FN | St60-2 |
| S235JR | 1.0038 | ST3S | Ст2пс, Ст2сп | 10000 | 40A, 40B | RSt37-2, St37-2 |
| S275JR | 1.0044 | St4V | Ст4пс, Ст4сп | 11425 | 161-430, 43A, 43B | RSt42-2, St 44-2 |
| S355J2 | 1.0577 | st52-3 | 17ГС, 17Г1С | 11531 | 224-460 | ASt52, St52-3N |
| S355J2+N | 1.0577 | st52-3 | 17ГС, 17Г1С | 11531 | 224-460 | ASt52, St52-3N |
| ST5 | 1.0050 | С285, Ст5пс, Ст5сп | 11500 | 4360-50B, Fe490-2FN | St50-2 | |
| ST52.3 | 1.0580 | 17ГС, 17Г1С | 11531 | 224-460 | ASt52, St52-3N |
Related Products
Description
Key features and unique product characteristics:
- Diameter: 70 mm
- Length: 6000 mm
- Steel grade: 25CrMo4
- No heat treatment
Compliance and mechanical properties of steel:
- Steel grade 25CrMo4 is an alloy steel with improved strength and hardenability
- It is characterized by good weldability, abrasion and fatigue resistance
- It has high tensile strength, yield strength and hardness
Main applications and examples of practical use:
- Manufacturing of forged products, joints, discs, rings, valves, axles, seamless pipes
- Spare parts or tools in the automotive, aerospace and shipbuilding industries
- Reinforced concrete structures, fences, greenhouses, grating
A brief comparison with other steel grades:
- Compared to S355J2 steel, the 25CrMo4 grade has higher strength, hardness and wear resistance
- Compared to C45E steel, 25CrMo4 has better hardening and thermal properties
25CrMo4 steel round bar is a versatile product that is widely used in many industries due to its mechanical properties. Its high strength and load resistance make it an ideal choice for demanding structures.





